Bullying Academy


Bullying Academy 4th Grade
B.A. Jan-Feb 2012 4th Grade - Pre-Quiz

Click To View Rankings By
Results Last Updated (03/01/12 12:01 AM)

1867 Total Participants
Rank Student ID School Total Score
1 1051804 AA Demo School 7384
2 1070506 Altadena Middle School 7383
3 1094590 Abbotsford Elementary School 7379
4 1104367 Sweet Water High School 7364
5 1086284 AA Demo School 7347
6 1105396 AA Demo School 7342
7 1100901 AA Demo School 7338
8 1104494 AA Demo School 7333
9 1087171 AA Demo School 7331
10 1105718 AA Demo School 7329
11 1104335 AA Demo School 7325
12 1090161 Westside K-8 School 7325
13 1085775 Mountain Avenue Elementary School 7320
14 1088607 Okaw Valley Middle School 7318
15 1083545 AA Demo School 7317
16 1051808 AA Demo School 7317
17 1096081 AA Demo School 7315
18 1095586 Ashby Lee Elementary School 7310
19 1096120 Walnut Hills Elementary 7308
20 1102950 AA Demo School 7303
21 1097787 AA Demo School 7299
22 1095768 AA Demo School 7299
23 1083197 Riley Elementary School 7295
24 1094938 AA Demo School 7293
25 1078753 Richboro Elementary School 7285
26 1094948 Walnut Hills Elementary 7284
27 1106488 Indian River Intermediate School 7280
28 1095937 AA Demo School 7274
29 1053606 AA Demo School 7268
30 1062094 Gerald H. Woehr Elementary School 7268
31 1088392 Kelley Smith Elementary School 7268
32 1086403 Honickman Learning Center Comcast Technology Center 7268
33 1103706 Moses Brown School 7266
34 1096566 York Elementary 7265
35 1102061 Spirit Lake Middle 7264
36 1096115 Walnut Hills Elementary 7264
37 1104530 AA Demo School 7262
38 1072302 Bishop Noland Episcopal Day School 7259
39 1087049 Mountain Avenue Elementary School 7254
40 1104599 AA Demo School 7249
41 1058797 Little Falls School #1 7248
42 1068237 Bishop Noland Episcopal Day School 7246
43 1097077 Idylwild Elementary School 7245
44 1088419 Kelley Smith Elementary School 7243
45 1094252 BEST Academy 7240
46 1096591 Ashby Lee Elementary School 7237
47 1096193 AA Demo School 7231
48 1077207 AA Demo School 7230
49 1091816 AA Demo School 7225
50 1077326 AA Demo School 7218
51 1087659 Corpus Christi School 7217
52 1100371 York Elementary 7215
53 1083225 Riley Elementary School 7215
54 1068490 Cartersville Elementary School 7214
55 1067776 Gerald H. Woehr Elementary School 7211
56 1058957 Saint Coleman School 7211
57 1096565 York Elementary 7209
58 1088451 Kelley Smith Elementary School 7208
59 1085318 Goldsboro Elementary Magnet School 7205
60 1093642 Moses Brown School 7204
61 1051020 AA Demo School 7194
62 1079686 AA Demo School 7186
63 1087566 Goldsboro Elementary Magnet School 7174
64 1058823 Saint Coleman School 7172
65 1096597 Ashby Lee Elementary School 7152
66 1094198 Ashby Lee Elementary School 7152
67 1090353 Goldsboro Elementary Magnet School 7149
68 1104469 AA Demo School 7143
69 1050771 Highland Catholic School 7136
70 1050809 Highland Catholic School 7135
71 1100362 York Elementary 7134
72 1071712 Holy Cross Lutheran Academy 7124
73 1071354 Johnston Elementary School 7120
74 1068236 Bishop Noland Episcopal Day School 7118
75 1065686 Northwood Academy Charter School 7118
76 1058829 Saint Coleman School 7116
77 1095584 Ashby Lee Elementary School 7106
78 1059863 Saint Coleman School 7104
79 1066021 Gerald H. Woehr Elementary School 7101
80 1096589 Ashby Lee Elementary School 7100
81 1083232 Riley Elementary School 7099
82 1050773 Highland Catholic School 7090
83 1105744 Ashby Lee Elementary School 7052
84 1088492 Kelley Smith Elementary School 7049
85 1100407 Ashby Lee Elementary School 7047
86 1094196 Ashby Lee Elementary School 7046
87 1083249 Riley Elementary School 7046
88 1067779 Gerald H. Woehr Elementary School 7005
89 1094191 Ashby Lee Elementary School 6967
90 1098999 Springwood Elementary 6963
91 1094578 Abbotsford Elementary School 6927
92 1095550 Ashby Lee Elementary School 6921
93 1104415 AA Demo School 6918
94 1077524 AA Demo School 6898
95 1094951 Walnut Hills Elementary 6898
96 1105271 Notre Dame Elementary School 6891
97 1058830 Saint Coleman School 6886
98 1075649 AA Demo School 6882
99 1105713 AA Demo School 6882
100 1057870 Saint Coleman School 6880
101 1074638 AA Demo School 6875
102 1103895 Merry Oaks Elementary School 6871
103 1069232 AA Demo School 6870
104 1052408 AA Demo School 6867
105 1052448 AA Demo School 6863
106 1104854 AA Demo School 6858
107 1057269 Unity School 6856
108 1082322 Goldsboro Elementary Magnet School 6853
109 1067815 Gerald H. Woehr Elementary School 6851
110 1066019 Gerald H. Woehr Elementary School 6850
111 1096927 Saint John the Baptist Catholic School of Jordan 6845
112 1092181 AA Demo School 6842
113 1081800 Chester A. Moore Elementary School 6841
114 1100413 York Elementary 6837
115 1087030 Mountain Avenue Elementary School 6836
116 1071350 Johnston Elementary School 6834
117 1053747 Dunlap Elementary 6834
118 1053544 Indian Hill School 6833
119 1071734 AA Demo School 6833
120 1071049 AA Demo School 6831
121 1096750 Walnut Hills Elementary 6829
122 1106601 Merry Oaks Elementary School 6827
123 1106145 AA Demo School 6826
124 1079564 Biondi Elementary School 6826
125 1054783 Johnston Elementary School 6825
126 1096631 AA Demo School 6824
127 1085908 Mountain Avenue Elementary School 6824
128 1104682 Riley Elementary School 6824
129 1096580 Ashby Lee Elementary School 6822
130 1093526 Moses Brown School 6822
131 1091893 AA Demo School 6821
132 1090186 Westside K-8 School 6821
133 1085778 Mountain Avenue Elementary School 6820
134 1098996 Springwood Elementary 6819
135 1082274 AA Demo School 6818
136 1050798 Highland Catholic School 6815
137 1077801 AA Demo School 6811
138 1095250 Springwood Elementary 6811
139 1102557 Family Life Academy Charter School 6811
140 1099435 Ashby Lee Elementary School 6810
141 1085831 Mountain Avenue Elementary School 6809
142 1086313 Kelley Smith Elementary School 6807
143 1104819 AA Demo School 6806
144 1053143 Saint Joseph's Catholic School 6803
145 1082338 Goldsboro Elementary Magnet School 6801
146 1100570 Cloverly Elementary School 6800
147 1051984 AA Demo School 6799
148 1090750 AA Demo School 6799
149 1096126 Walnut Hills Elementary 6798
150 1096122 Walnut Hills Elementary 6796
151 1091985 AA Demo School 6796
152 1052820 Saint Theresa School 6796
153 1103449 Imagine East Mesa 6796
154 1099061 Springwood Elementary 6795
155 1096723 Walnut Hills Elementary 6793
156 1075647 AA Demo School 6793
157 1085784 Mountain Avenue Elementary School 6792
158 1095581 Ashby Lee Elementary School 6792
159 1095568 Ashby Lee Elementary School 6791
160 1094881 AA Demo School 6791
161 1104448 AA Demo School 6789
162 1051636 AA Demo School 6788
163 1072289 Bishop Noland Episcopal Day School 6787
164 1094952 Walnut Hills Elementary 6786
165 1082021 Riley Elementary School 6786
166 1102042 Spirit Lake Middle 6784
167 1067454 Saint Nicholas Academy 6783
168 1065685 Northwood Academy Charter School 6779
169 1091924 Corpus Christi School 6779
170 1094187 Ashby Lee Elementary School 6778
171 1091523 AA Demo School 6778
172 1090165 Westside K-8 School 6778
173 1091086 AA Demo School 6777
174 1096574 Ashby Lee Elementary School 6777
175 1054776 Johnston Elementary School 6776
176 1082332 Goldsboro Elementary Magnet School 6773
177 1071338 Johnston Elementary School 6769
178 1071711 Holy Cross Lutheran Academy 6769
179 1096602 Ashby Lee Elementary School 6765
180 1094182 Ashby Lee Elementary School 6763
181 1085783 Mountain Avenue Elementary School 6761
182 1083944 AA Demo School 6761
183 1080861 Goldsboro Elementary Magnet School 6757
184 1057608 Dayspring Christian Academy 6755
185 1095551 York Elementary 6754
186 1091847 Corpus Christi School 6754
187 1056979 Johnston Elementary School 6753
188 1103647 AA Demo School 6751
189 1084963 Goldsboro Elementary Magnet School 6750
190 1067475 Saint Nicholas Academy 6749
191 1057600 Dayspring Christian Academy 6749
192 1085779 Mountain Avenue Elementary School 6748
193 1085790 Mountain Avenue Elementary School 6747
194 1106111 Idylwild Elementary School 6747
195 1094537 Abbotsford Elementary School 6745
196 1087009 Mountain Avenue Elementary School 6743
197 1071339 Johnston Elementary School 6739
198 1095588 York Elementary 6738
199 1095234 Springwood Elementary 6736
200 1100396 Ashby Lee Elementary School 6734
201 1096727 Walnut Hills Elementary 6733
202 1080848 Goldsboro Elementary Magnet School 6731
203 1093806 Springwood Elementary 6729
204 1096740 Walnut Hills Elementary 6729
205 1059265 Unity School 6729
206 1072293 Bishop Noland Episcopal Day School 6727
207 1082352 Goldsboro Elementary Magnet School 6725
208 1100399 Ashby Lee Elementary School 6724
209 1058820 Saint Coleman School 6723
210 1085958 Kelley Smith Elementary School 6722
211 1094954 Walnut Hills Elementary 6721
212 1094166 Gerald H. Woehr Elementary School 6721
213 1096586 Ashby Lee Elementary School 6720
214 1085874 Mountain Avenue Elementary School 6716
215 1080136 Goldsboro Elementary Magnet School 6715
216 1087008 Mountain Avenue Elementary School 6711
217 1095907 AA Demo School 6711
218 1063745 Gerald H. Woehr Elementary School 6710
219 1096110 Walnut Hills Elementary 6708
220 1058834 Saint Coleman School 6706
221 1103710 Moses Brown School 6704
222 1100370 York Elementary 6702
223 1096127 Walnut Hills Elementary 6702
224 1080122 Goldsboro Elementary Magnet School 6700
225 1071343 Johnston Elementary School 6700
226 1093520 Moses Brown School 6700
227 1096128 Walnut Hills Elementary 6699
228 1068215 Bishop Noland Episcopal Day School 6696
229 1058821 Saint Coleman School 6694
230 1052528 Sweet Water High School 6694
231 1052530 Sweet Water High School 6687
232 1063751 Gerald H. Woehr Elementary School 6686
233 1099447 Ashby Lee Elementary School 6685
234 1058805 Little Falls School #1 6685
235 1102055 Spirit Lake Middle 6682
236 1089083 York Elementary 6682
237 1091837 Corpus Christi School 6680
238 1072307 Bishop Noland Episcopal Day School 6676
239 1071342 Johnston Elementary School 6671
240 1056989 Johnston Elementary School 6671
241 1080135 Goldsboro Elementary Magnet School 6670
242 1095236 Springwood Elementary 6669
243 1069107 AA Demo School 6667
244 1058949 Saint Coleman School 6662
245 1100415 Ashby Lee Elementary School 6662
246 1088744 Goldsboro Elementary Magnet School 6660
247 1096133 Walnut Hills Elementary 6659
248 1096571 York Elementary 6658
249 1071713 Holy Cross Lutheran Academy 6658
250 1094185 Ashby Lee Elementary School 6657
251 1093727 Family Life Academy Charter School 6657
252 1058794 Little Falls School #1 6657
253 1083150 Daisy Ingraham Elementary School 6656
254 1085828 Mountain Avenue Elementary School 6652
255 1081980 Riley Elementary School 6652
256 1102058 Spirit Lake Middle 6651
257 1052539 Sweet Water High School 6650
258 1081972 Riley Elementary School 6649
259 1093536 Moses Brown School 6647
260 1083157 Daisy Ingraham Elementary School 6645
261 1102037 Spirit Lake Middle 6645
262 1085338 Goldsboro Elementary Magnet School 6645
263 1052620 Sweet Water High School 6640
264 1084244 AA Demo School 6639
265 1058806 Saint Coleman School 6638
266 1072305 Bishop Noland Episcopal Day School 6636
267 1095248 Springwood Elementary 6635
268 1081672 Goldsboro Elementary Magnet School 6627
269 1091473 Goldsboro Elementary Magnet School 6627
270 1087022 Mountain Avenue Elementary School 6627
271 1087012 Mountain Avenue Elementary School 6625
272 1050783 Highland Catholic School 6624
273 1087024 Mountain Avenue Elementary School 6621
274 1099449 Ashby Lee Elementary School 6619
275 1093645 Moses Brown School 6619
276 1102066 Spirit Lake Middle 6618
277 1058950 Saint Coleman School 6615
278 1093524 Moses Brown School 6614
279 1103376 AA Demo School 6610
280 1071840 Northwood Academy Charter School 6610
281 1071837 Northwood Academy Charter School 6607
282 1050770 Highland Catholic School 6604
283 1066029 Gerald H. Woehr Elementary School 6603
284 1083148 Daisy Ingraham Elementary School 6599
285 1099444 Ashby Lee Elementary School 6595
286 1083231 Riley Elementary School 6594
287 1096928 Saint John the Baptist Catholic School of Jordan 6593
288 1086173 Kelley Smith Elementary School 6590
289 1058803 Little Falls School #1 6587
290 1087010 Mountain Avenue Elementary School 6587
291 1058812 Saint Coleman School 6585
292 1050777 Highland Catholic School 6582
293 1067706 Ashby Lee Elementary School 6571
294 1052538 Sweet Water High School 6570
295 1085943 Kelley Smith Elementary School 6569
296 1083145 Daisy Ingraham Elementary School 6568
297 1083189 Daisy Ingraham Elementary School 6568
298 1071717 Holy Cross Lutheran Academy 6568
299 1097745 AA Demo School 6566
300 1081691 Goldsboro Elementary Magnet School 6562
301 1099451 Ashby Lee Elementary School 6559
302 1095592 York Elementary 6558
303 1087028 Mountain Avenue Elementary School 6556
304 1093652 Moses Brown School 6555
305 1095599 York Elementary 6555
306 1068249 Bishop Noland Episcopal Day School 6550
307 1071721 Holy Cross Lutheran Academy 6543
308 1071811 Northwood Academy Charter School 6540
309 1085237 Goldsboro Elementary Magnet School 6536
310 1099960 Idylwild Elementary School 6534
311 1094603 Abbotsford Elementary School 6529
312 1059787 Saint Coleman School 6525
313 1103616 William Loesche Elementary School 6524
314 1052258 Sweet Water High School 6523
315 1090964 AA Demo School 6523
316 1104176 Imagine East Mesa 6515
317 1090166 Westside K-8 School 6513
318 1050779 Highland Catholic School 6499
319 1100408 Ashby Lee Elementary School 6485
320 1065336 AA Demo School 6467
321 1093340 Holy Cross Lutheran Academy 6458
322 1085095 Gerald H. Woehr Elementary School 6451
323 1085115 Gerald H. Woehr Elementary School 6444
324 1081670 Goldsboro Elementary Magnet School 6440
325 1091466 Goldsboro Elementary Magnet School 6420
326 1104513 AA Demo School 6416
327 1095244 Springwood Elementary 6403
328 1092347 Bird Rock Elementary 6400
329 1067506 Saint Nicholas Academy 6397
330 1053101 Cameron Ranch Elementary School 6397
331 1096076 AA Demo School 6396
332 1083161 Daisy Ingraham Elementary School 6389
333 1082327 Goldsboro Elementary Magnet School 6388
334 1081927 Goldsboro Elementary Magnet School 6383
335 1095590 York Elementary 6376
336 1084385 AA Demo School 6375
337 1093519 Church of the Annunciation 6375
338 1095912 Anna Kirchgater Elementary 6373
339 1088542 AA Demo School 6368
340 1104273 AA Demo School 6366
341 1095699 AA Demo School 6362
342 1091997 AA Demo School 6353
343 1054664 Beehive Elementary 6351
344 1054784 Johnston Elementary School 6351
345 1100403 Ashby Lee Elementary School 6350
346 1098900 St. Isidore School 6350
347 1092201 Family Life Academy Charter School 6348
348 1082335 Goldsboro Elementary Magnet School 6347
349 1104398 AA Demo School 6345
350 1087045 Mountain Avenue Elementary School 6344
351 1104518 AA Demo School 6342
352 1085799 Mountain Avenue Elementary School 6341
353 1068250 Bishop Noland Episcopal Day School 6339
354 1058944 Saint Coleman School 6337
355 1093521 Moses Brown School 6336
356 1092205 Family Life Academy Charter School 6334
357 1071708 Holy Cross Lutheran Academy 6330
358 1071718 Holy Cross Lutheran Academy 6330
359 1096549 York Elementary 6330
360 1101243 York Elementary 6330
361 1072291 Bishop Noland Episcopal Day School 6329
362 1085820 Mountain Avenue Elementary School 6328
363 1091879 AA Demo School 6328
364 1057604 Dayspring Christian Academy 6326
365 1096733 Walnut Hills Elementary 6325
366 1088722 AA Demo School 6324
367 1051768 AA Demo School 6324
368 1077134 Ashby Lee Elementary School 6324
369 1085905 Mountain Avenue Elementary School 6323
370 1104356 Orange City Elementary 6322
371 1096735 Walnut Hills Elementary 6318
372 1056974 Johnston Elementary School 6318
373 1085781 Mountain Avenue Elementary School 6315
374 1102039 Spirit Lake Middle 6314
375 1081933 Riley Elementary School 6314
376 1094949 Walnut Hills Elementary 6312
377 1086167 Kelley Smith Elementary School 6311
378 1085862 Mountain Avenue Elementary School 6310
379 1067469 Saint Nicholas Academy 6310
380 1069911 AA Demo School 6307
381 1083255 Riley Elementary School 6307
382 1087032 Mountain Avenue Elementary School 6306
383 1099458 York Elementary 6305
384 1095601 York Elementary 6305
385 1091757 AA Demo School 6301
386 1051302 AA Demo School 6300
387 1081687 Goldsboro Elementary Magnet School 6298
388 1080119 Goldsboro Elementary Magnet School 6298
389 1093517 Moses Brown School 6297
390 1100409 Ashby Lee Elementary School 6297
391 1085869 Mountain Avenue Elementary School 6296
392 1087048 Mountain Avenue Elementary School 6295
393 1094194 Ashby Lee Elementary School 6295
394 1071336 Johnston Elementary School 6294
395 1096742 Walnut Hills Elementary 6294
396 1102032 York Elementary 6293
397 1093650 Moses Brown School 6293
398 1080125 Goldsboro Elementary Magnet School 6292
399 1081935 Goldsboro Elementary Magnet School 6291
400 1096731 Walnut Hills Elementary 6291
401 1095221 Springwood Elementary 6289
402 1067695 Ashby Lee Elementary School 6289
403 1083141 Daisy Ingraham Elementary School 6289
404 1092206 Family Life Academy Charter School 6288
405 1103451 Imagine East Mesa 6287
406 1052648 Sweet Water High School 6286
407 1090370 Goldsboro Elementary Magnet School 6286
408 1096116 Walnut Hills Elementary 6286
409 1102054 Spirit Lake Middle 6285
410 1099460 York Elementary 6284
411 1093644 Moses Brown School 6283
412 1050774 Highland Catholic School 6280
413 1093715 Family Life Academy Charter School 6280
414 1092212 Family Life Academy Charter School 6279
415 1085782 Mountain Avenue Elementary School 6278
416 1087656 Corpus Christi School 6278
417 1068243 Bishop Noland Episcopal Day School 6277
418 1093639 Moses Brown School 6277
419 1088505 Kelley Smith Elementary School 6276
420 1087651 Corpus Christi School 6275
421 1067587 Marengo High School 6274
422 1058988 Saint Coleman School 6273
423 1095677 Ashby Lee Elementary School 6273
424 1099003 Springwood Elementary 6273
425 1101690 Batesland Elementary 6273
426 1093723 Family Life Academy Charter School 6272
427 1085780 Mountain Avenue Elementary School 6270
428 1085786 Mountain Avenue Elementary School 6269
429 1090187 Westside K-8 School 6268
430 1094956 Walnut Hills Elementary 6268
431 1056988 Johnston Elementary School 6266
432 1083191 Daisy Ingraham Elementary School 6264
433 1068223 Bishop Noland Episcopal Day School 6264
434 1103115 Idylwild Elementary School 6260
435 1058968 Saint Coleman School 6256
436 1068229 Bishop Noland Episcopal Day School 6251
437 1094180 Ashby Lee Elementary School 6251
438 1067472 Saint Nicholas Academy 6250
439 1087013 Mountain Avenue Elementary School 6250
440 1057607 Dayspring Christian Academy 6250
441 1091457 Goldsboro Elementary Magnet School 6250
442 1069921 Northwood Academy Charter School 6249
443 1054781 Johnston Elementary School 6249
444 1094186 Ashby Lee Elementary School 6249
445 1100423 Ashby Lee Elementary School 6248
446 1088449 Kelley Smith Elementary School 6248
447 1093802 Springwood Elementary 6248
448 1094637 Abbotsford Elementary School 6248
449 1059256 Unity School 6247
450 1067770 Gerald H. Woehr Elementary School 6247
451 1080101 Taunton Boys and Girls Club 6246
452 1054779 Johnston Elementary School 6246
453 1091841 Corpus Christi School 6246
454 1095580 Ashby Lee Elementary School 6246
455 1085929 Kelley Smith Elementary School 6246
456 1095685 Ashby Lee Elementary School 6243
457 1081676 Goldsboro Elementary Magnet School 6242
458 1093720 Family Life Academy Charter School 6240
459 1059342 Unity School 6240
460 1054774 Johnston Elementary School 6239
461 1072308 Bishop Noland Episcopal Day School 6239
462 1057615 Dayspring Christian Academy 6238
463 1081704 Goldsboro Elementary Magnet School 6234
464 1060034 Harrisville Central School 6233
465 1087026 Mountain Avenue Elementary School 6232
466 1094953 Walnut Hills Elementary 6232
467 1094564 Abbotsford Elementary School 6231
468 1085211 Goldsboro Elementary Magnet School 6231
469 1066656 AA Demo School 6231
470 1086545 AA Demo School 6230
471 1065687 Northwood Academy Charter School 6230
472 1065707 Little Falls School #1 6229
473 1102043 Spirit Lake Middle 6228
474 1091923 Corpus Christi School 6228
475 1081966 Riley Elementary School 6227
476 1083247 Riley Elementary School 6225
477 1099462 York Elementary 6224
478 1050776 Highland Catholic School 6224
479 1099466 York Elementary 6223
480 1103437 Imagine East Mesa 6223
481 1094945 Walnut Hills Elementary 6223
482 1079292 BCFS 6221
483 1096553 York Elementary 6221
484 1096929 Saint John the Baptist Catholic School of Jordan 6221
485 1104183 Imagine East Mesa 6218
486 1099453 Ashby Lee Elementary School 6217
487 1102040 Spirit Lake Middle 6215
488 1086061 Montgomery County Learning Center 6213
489 1050778 Highland Catholic School 6213
490 1054789 Johnston Elementary School 6212
491 1085821 Mountain Avenue Elementary School 6211
492 1081973 Riley Elementary School 6211
493 1059870 Saint Coleman School 6210
494 1099440 Ashby Lee Elementary School 6209
495 1100350 York Elementary 6209
496 1083142 Daisy Ingraham Elementary School 6208
497 1093540 Moses Brown School 6208
498 1071853 Northwood Academy Charter School 6208
499 1087019 Mountain Avenue Elementary School 6206
500 1088418 Kelley Smith Elementary School 6205
501 1059874 Saint Coleman School 6204
502 1052555 Sweet Water High School 6204
503 1067701 Ashby Lee Elementary School 6203
504 1099054 Springwood Elementary 6203
505 1058808 Saint Coleman School 6202
506 1094193 Ashby Lee Elementary School 6201
507 1099308 Springwood Elementary 6201
508 1083236 Riley Elementary School 6200
509 1088456 Kelley Smith Elementary School 6200
510 1065822 Ashby Lee Elementary School 6199
511 1088482 Kelley Smith Elementary School 6197
512 1087582 Goldsboro Elementary Magnet School 6197
513 1095603 York Elementary 6196
514 1063763 Gerald H. Woehr Elementary School 6195
515 1104600 Imagine East Mesa 6194
516 1058955 Saint Coleman School 6192
517 1088508 Kelley Smith Elementary School 6192
518 1099046 Springwood Elementary 6190
519 1056980 Johnston Elementary School 6190
520 1058831 Saint Coleman School 6188
521 1091993 AA Demo School 6186
522 1071337 Johnston Elementary School 6186
523 1091846 Corpus Christi School 6186
524 1094183 Ashby Lee Elementary School 6184
525 1054799 Sweet Water High School 6183
526 1092261 Dunlap Adventist Christian School 6183
527 1069914 Northwood Academy Charter School 6180
528 1058816 Saint Coleman School 6180
529 1100397 Ashby Lee Elementary School 6178
530 1087506 Corpus Christi School 6178
531 1102050 Spirit Lake Middle 6178
532 1057788 Dayspring Christian Academy 6177
533 1081683 Goldsboro Elementary Magnet School 6175
534 1096118 Walnut Hills Elementary 6175
535 1095239 Springwood Elementary 6172
536 1071345 Johnston Elementary School 6171
537 1085111 Gerald H. Woehr Elementary School 6170
538 1102034 Spirit Lake Middle 6169
539 1088356 Kelley Smith Elementary School 6168
540 1080138 Goldsboro Elementary Magnet School 6166
541 1087660 Corpus Christi School 6166
542 1103441 Imagine East Mesa 6165
543 1065826 Ashby Lee Elementary School 6165
544 1055914 Onslow County Learning Center 6164
545 1093648 Moses Brown School 6162
546 1098995 Springwood Elementary 6162
547 1058828 Saint Coleman School 6157
548 1099473 York Elementary 6156
549 1093935 AA Demo School 6155
550 1081977 Riley Elementary School 6155
551 1065692 Northwood Academy Charter School 6153
552 1081922 Goldsboro Elementary Magnet School 6152
553 1052095 Sweet Water High School 6150
554 1089192 Goldsboro Elementary Magnet School 6149
555 1063748 Gerald H. Woehr Elementary School 6148
556 1087034 Mountain Avenue Elementary School 6148
557 1071346 Johnston Elementary School 6146
558 1099059 Springwood Elementary 6146
559 1095241 Springwood Elementary 6146
560 1094959 Walnut Hills Elementary 6144
561 1067702 Ashby Lee Elementary School 6144
562 1069688 Harrisville Central School 6143
563 1086298 Kelley Smith Elementary School 6142
564 1082329 Goldsboro Elementary Magnet School 6138
565 1100398 Ashby Lee Elementary School 6134
566 1054802 Sweet Water High School 6124
567 1106094 AA Demo School 6123
568 1087601 Goldsboro Elementary Magnet School 6113
569 1063743 Gerald H. Woehr Elementary School 6110
570 1058795 Little Falls School #1 6109
571 1091479 Goldsboro Elementary Magnet School 6108
572 1059836 Saint Coleman School 6108
573 1091853 Corpus Christi School 6104
574 1062227 Lincoln School 6101
575 1085201 Goldsboro Elementary Magnet School 6101
576 1066041 Gerald H. Woehr Elementary School 6100
577 1050764 Highland Catholic School 6099
578 1085370 Goldsboro Elementary Magnet School 6098
579 1069927 Northwood Academy Charter School 6097
580 1067476 Saint Nicholas Academy 6096
581 1059291 Unity School 6095
582 1059821 Saint Coleman School 6093
583 1081989 Riley Elementary School 6092
584 1091428 Batesland Elementary 6090
585 1099049 Springwood Elementary 6084
586 1058804 Little Falls School #1 6083
587 1081986 Riley Elementary School 6080
588 1060647 Gerald H. Woehr Elementary School 6080
589 1052559 Sweet Water High School 6077
590 1099474 York Elementary 6061
591 1086187 Kelley Smith Elementary School 6061
592 1062110 Gerald H. Woehr Elementary School 6052
593 1085379 Goldsboro Elementary Magnet School 6049
594 1099448 Ashby Lee Elementary School 6048
595 1090174 Westside K-8 School 6040
596 1067777 Gerald H. Woehr Elementary School 6036
597 1099002 Springwood Elementary 6034
598 1081678 Goldsboro Elementary Magnet School 6029
599 1103756 Merry Oaks Elementary School 6028
600 1082324 Goldsboro Elementary Magnet School 6024
601 1093813 Springwood Elementary 6024
602 1085279 Goldsboro Elementary Magnet School 6022
603 1085931 Kelley Smith Elementary School 6016
604 1103444 Imagine East Mesa 6014
605 1103482 Imagine East Mesa 6013
606 1067812 Gerald H. Woehr Elementary School 6013
607 1106049 Idylwild Elementary School 6013
608 1080971 Biondi Elementary School 6012
609 1086416 Honickman Learning Center Comcast Technology Center 6009
610 1086379 Goldsboro Elementary Magnet School 6004
611 1059921 Saint Coleman School 6002
612 1065903 Ashby Lee Elementary School 5998
613 1052547 Sweet Water High School 5989
614 1050772 Highland Catholic School 5973
615 1050766 Highland Catholic School 5971
616 1058792 Little Falls School #1 5961
617 1099436 Ashby Lee Elementary School 5958
618 1052281 Sweet Water High School 5956
619 1054795 Johnston Elementary School 5946
620 1071349 Johnston Elementary School 5937
621 1083153 Daisy Ingraham Elementary School 5936
622 1054854 Marcella Intermediate School 5919
623 1080114 AA Demo School 5907
624 1086445 Honickman Learning Center Comcast Technology Center 5901
625 1059890 Saint Coleman School 5891
626 1093308 AA Demo School 5888
627 1096561 York Elementary 5882
628 1105696 AA Demo School 5880
629 1057775 Dayspring Christian Academy 5878
630 1080847 Goldsboro Elementary Magnet School 5878
631 1072285 Bishop Noland Episcopal Day School 5868
632 1087699 Corpus Christi School 5866
633 1085123 Gerald H. Woehr Elementary School 5865
634 1067452 Saint Nicholas Academy 5865
635 1094946 Walnut Hills Elementary 5865
636 1093768 Springwood Elementary 5863
637 1087021 Mountain Avenue Elementary School 5860
638 1067440 Saint Nicholas Academy 5856
639 1067507 Saint Nicholas Academy 5856
640 1067458 Saint Nicholas Academy 5855
641 1062093 Gerald H. Woehr Elementary School 5854
642 1059855 Saint Coleman School 5853
643 1066023 Gerald H. Woehr Elementary School 5851
644 1067467 Saint Nicholas Academy 5850
645 1096584 Ashby Lee Elementary School 5850
646 1094961 Walnut Hills Elementary 5850
647 1081685 Goldsboro Elementary Magnet School 5849
648 1057599 Dayspring Christian Academy 5847
649 1095564 York Elementary 5846
650 1093522 Moses Brown School 5844
651 1103701 Moses Brown School 5841
652 1057772 Dayspring Christian Academy 5839
653 1057597 Dayspring Christian Academy 5838
654 1087043 Mountain Avenue Elementary School 5834
655 1071335 Johnston Elementary School 5832
656 1085811 Mountain Avenue Elementary School 5831
657 1100416 Ashby Lee Elementary School 5831
658 1058967 Saint Coleman School 5828
659 1095583 York Elementary 5827
660 1063749 Gerald H. Woehr Elementary School 5825
661 1100363 York Elementary 5823
662 1096547 York Elementary 5822
663 1099437 Ashby Lee Elementary School 5822
664 1096925 Saint John the Baptist Catholic School of Jordan 5822
665 1057780 Dayspring Christian Academy 5819
666 1080858 Goldsboro Elementary Magnet School 5817
667 1101978 Ashby Lee Elementary School 5816
668 1093632 Moses Brown School 5816
669 1086214 Kelley Smith Elementary School 5815
670 1092203 Family Life Academy Charter School 5814
671 1093765 Springwood Elementary 5812
672 1066022 Gerald H. Woehr Elementary School 5810
673 1091859 Corpus Christi School 5809
674 1078972 Biondi Elementary School 5807
675 1087663 Corpus Christi School 5806
676 1058994 Saint Coleman School 5806
677 1061674 Harrisville Central School 5805
678 1093631 Moses Brown School 5804
