Bullying Academy


Bullying Academy 5th Grade
B.A. March-April 2012 5th Grade - Pre-Quiz

Click To View Rankings By
Results Last Updated (04/30/12 11:02 PM)

3015 Total Participants
Rank Student ID School Total Score
1 1121294 Windham-Ashland-Jewett Central School 94588
2 1121290 Windham-Ashland-Jewett Central School 93635
3 1121299 Windham-Ashland-Jewett Central School 90232
4 1117929 AA Demo School 8358
5 1139066 AA Demo School 8342
6 1123623 AA Demo School 8313
7 1125564 Dudley Elementary School 8290
8 1180549 AA Demo School 8283
9 1167183 AA Demo School 8274
10 1152247 Sisk Elementary School 8271
11 1126343 AA Demo School 8261
12 1119158 Kahler Middle School 8261
13 1180423 AA Demo School 8252
14 1167342 Wilder Elementary School 8234
15 1143525 Cloverly Elementary School 8229
16 1135292 Winter Hill Community School 8105
17 1130302 Immaculate Conception School 8079
18 1124520 Windham-Ashland-Jewett Central School 8074
19 1112901 Salida Elementary School 8040
20 1167360 Wilder Elementary School 7960
21 1130411 AA Demo School 7940
22 1141787 Kanopolis Middle School 7874
23 1123353 AA Demo School 7866
24 1138599 Lexington Intermediate School 7857
25 1138404 AA Demo School 7853
26 1173581 AA Demo School 7851
27 1134778 AA Demo School 7849
28 1124998 AA Demo School 7845
29 1113288 AA Demo School 7843
30 1124231 AA Demo Pennsylvania 7833
31 1118182 AA Demo School 7830
32 1136147 Shuler Elementary 7826
33 1130635 AA Demo School 7825
34 1131757 Oakham Center School 7822
35 1119160 Kahler Middle School 7815
36 1137315 Shuler Elementary 7814
37 1107171 Indian River Intermediate School 7814
38 1123295 AA Demo School 7813
39 1125734 PS 92Q 7811
40 1136872 Saint Patrick Catholic School 7811
41 1158283 Tonopah Elementary/Middle School 7803
42 1144606 Pinecrest Preparatory Academy (Miami) 7801
43 1125704 PS 92Q 7794
44 1120729 AA Demo Pennsylvania 7793
45 1124150 AA Demo School 7790
46 1133147 AA Demo School 7787
47 1117840 Pennslyvania Ave School #27 7786
48 1123688 AA Demo School 7783
49 1114285 AA Demo School 7782
50 1133998 AA Demo School 7782
51 1135327 Stratford School 7778
52 1176905 Panther Valley Elementary School 7777
53 1140846 Shumway Elementary School 7771
54 1179268 AA Demo School 7769
55 1139324 AA Demo School 7767
56 1124781 AA Demo School 7763
57 1138807 Cloverly Elementary School 7763
58 1125700 PS 92Q 7761
59 1130338 Immaculate Conception School 7757
60 1136157 Shuler Elementary 7753
61 1139835 Hawthorn School of Dual Language 7750
62 1128639 St. Agnes Academy 7749
63 1129719 Pinecrest Preparatory Academy (Miami) 7748
64 1128283 AA Demo School 7746
65 1136873 Saint Patrick Catholic School 7746
66 1117649 AA Demo School 7743
67 1151420 Northwestern Elementary School 7740
68 1135101 Flagstone Elementary School 7740
69 1130641 Pinecrest Preparatory Academy (Miami) 7734
70 1117418 Silver Beach Elementary 7727
71 1140279 Los Encinos SES 7726
72 1141685 Frankfort Elementary School 7724
73 1117420 Silver Beach Elementary 7720
74 1136442 Saint Patrick Catholic School 7719
75 1111775 Montmorency School 7709
76 1106735 Family Life Academy Charter School 7709
77 1147959 Bennett Elementary School 7706
78 1127541 Orchard Ave Elementary School 7702
79 1179340 AA Demo School 7701
80 1140557 Winter Hill Community School 7701
81 1118690 Pennslyvania Ave School #27 7700
82 1118261 AA Demo School 7698
83 1159679 Panther Valley Elementary School 7691
84 1152257 Sisk Elementary School 7688
85 1130272 Independence Middle School 7687
86 1178376 Pinecrest Academy South Campus 7685
87 1176919 Panther Valley Elementary School 7680
88 1127624 Orchard Ave Elementary School 7679
89 1128633 St. Agnes Academy 7679
90 1122667 Kankakee Valley Middle School 7674
91 1113394 Pinecrest Preparatory Academy (Miami) 7673
92 1119691 Notre Dame Elementary 7673
93 1109668 Jarrell Middle School 7673
94 1113791 Owego Apalachin Middle School 7669
95 1130307 Immaculate Conception School 7668
96 1140419 Grace Episcopal Day School 7666
97 1157444 Pasteur Elementary School 7659
98 1107061 Bird Rock Elementary 7657
99 1136221 Shuler Elementary 7651
100 1170465 Panther Valley Elementary School 7644
101 1126399 Pinecrest Academy South Campus 7641
102 1136441 Saint Patrick Catholic School 7640
103 1135282 Winter Hill Community School 7638
104 1107992 Pinecrest Academy South Campus 7633
105 1130311 Immaculate Conception School 7631
106 1107322 Bird Rock Elementary 7628
107 1138005 Shuler Elementary 7624
108 1180431 AA Demo School 7621
109 1127709 Pinecrest Academy South Campus 7613
110 1107220 Bird Rock Elementary 7611
111 1137711 Sam Houston 7604
112 1127536 Orchard Ave Elementary School 7597
113 1117386 Silver Beach Elementary 7594
114 1118076 AA Demo School 7593
115 1112617 High Horizons Magnet School 7578
116 1172923 Panther Valley Elementary School 7575
117 1122023 Gold Trail School 7572
118 1130760 Pinecrest Preparatory Academy (Miami) 7553
119 1107336 Bird Rock Elementary 7552
120 1134914 West Prairie Middle School 7513
121 1113379 Pinecrest Preparatory Academy (Miami) 7508
122 1141451 Green Elementary School 7504
123 1123759 AA Demo School 7474
124 1140294 Los Encinos SES 7431
125 1157045 Crab Orchard Elementary School 7405
126 1137452 Lexington Elementary School 7404
127 1134734 AA Demo School 7398
128 1123487 AA Demo School 7385
129 1140382 Grace Episcopal Day School 7384
130 1134749 AA Demo School 7382
131 1113188 Sidney Fenn Elementary School 7363
132 1112852 Salida Elementary School 7353
133 1178401 Pinecrest Academy South Campus 7352
134 1167357 Wilder Elementary School 7350
135 1110459 Jarrell Middle School 7345
136 1107281 AA Demo School 7343
137 1134037 AA Demo School 7342
138 1136010 AA Demo School 7342
139 1180249 AA Demo School 7341
140 1119156 Kahler Middle School 7341
141 1176829 Forest Hills Consolidated School 7340
142 1136239 Seabrook Middle School 7339
143 1115889 Colgate Elementary School 7338
144 1123452 AA Demo Texas 7337
145 1134721 AA Demo School 7336
146 1134781 AA Demo School 7336
147 1136385 AA Demo School 7335
148 1138866 Cloverly Elementary School 7335
149 1123432 AA Demo School 7334
150 1143927 Cloverly Elementary School 7333
151 1123193 AA Demo School 7324
152 1168070 AA Demo School 7324
153 1131722 Oakham Center School 7324
154 1146748 Eureka Springs Middle School 7324
155 1135558 Martinsville Elementary School 7324
156 1114395 Merry Oaks Elementary School 7320
157 1119155 Kahler Middle School 7319
158 1123183 AA Demo School 7317
159 1152142 Sisk Elementary School 7316
160 1122687 Gold Trail School 7315
161 1134953 AA Demo School 7312
162 1136219 Shuler Elementary 7309
163 1153446 AA Demo School 7308
164 1117991 AA Demo School 7307
165 1124788 Instructional Services Center 7307
166 1126001 Stratford School 7307
167 1124766 Horace W. Porter 7305
168 1148109 Crab Orchard Elementary School 7305
169 1159325 Eureka Springs Middle School 7302
170 1136203 Licking R-VIII Elementary School 7301
171 1140378 Grace Episcopal Day School 7300
172 1134987 AA Demo School 7296
173 1123233 AA Demo School 7295
174 1124758 Horace W. Porter 7295
175 1170461 Panther Valley Elementary School 7295
176 1138574 AA Demo School 7294
177 1151127 Crab Orchard Elementary School 7292
178 1138032 AA Demo School 7291
179 1133678 West Prairie Middle School 7290
180 1156882 John E. Codwell Elementary School 7290
181 1137492 Kanopolis Middle School 7289
182 1151078 Crab Orchard Elementary School 7288
183 1113187 AA Demo School 7288
184 1124739 Instructional Services Center 7288
185 1167363 Wilder Elementary School 7287
186 1167355 Wilder Elementary School 7286
187 1167378 Wilder Elementary School 7286
188 1127230 Orchard Ave Elementary School 7286
189 1109435 AA Demo School 7285
190 1107340 Bird Rock Elementary 7285
191 1119690 Notre Dame Elementary 7284
192 1135459 Sam Houston 7284
193 1141669 Frankfort Elementary School 7283
194 1128541 Gold Trail School 7281
195 1107190 Bird Rock Elementary 7280
196 1119842 Hayden Valley Elementary School 7280
197 1143506 Cloverly Elementary School 7279
198 1143253 Frankfort Elementary School 7279
199 1110146 AA Demo School 7278
200 1128656 St. Agnes Academy 7276
201 1139465 Lexington Intermediate School 7274
202 1111868 Pinecrest Academy South Campus 7273
203 1136875 Saint Patrick Catholic School 7272
204 1137323 Shuler Elementary 7272
205 1107328 Bird Rock Elementary 7271
206 1107335 Bird Rock Elementary 7270
207 1159684 Panther Valley Elementary School 7270
208 1153270 Robert B. Green Elementary 7268
209 1119692 Notre Dame Elementary 7268
210 1135103 Flagstone Elementary School 7267
211 1126011 Stratford School 7264
212 1130465 Waltonville Grade School 7264
213 1140402 Grace Episcopal Day School 7263
214 1123767 Stratford School 7263
215 1126731 Oak Grove Upper Elementary 7259
216 1179272 AA Demo School 7258
217 1129043 Pinecrest Academy South Campus 7255
218 1136163 Shuler Elementary 7253
219 1128378 Pinecrest Academy South Campus 7252
220 1143947 Cloverly Elementary School 7249
221 1138002 Shuler Elementary 7247
222 1117950 Pennslyvania Ave School #27 7245
223 1143717 Cloverly Elementary School 7244
224 1107321 Bird Rock Elementary 7242
225 1119151 Kahler Middle School 7242
226 1143326 Cloverly Elementary School 7236
227 1136167 Shuler Elementary 7236
228 1179667 Kelton ISD 7235
229 1167348 Wilder Elementary School 7232
230 1139801 Hawthorn School of Dual Language 7230
231 1107069 Bird Rock Elementary 7229
232 1107325 Bird Rock Elementary 7227
233 1131396 Oak Hill Elementary School 7223
234 1127240 St. Therese 7223
235 1143190 Kanopolis Middle School 7222
236 1143327 Cloverly Elementary School 7220
237 1117397 Silver Beach Elementary 7219
238 1127421 Pinecrest Academy South Campus 7217
239 1137705 Sam Houston 7217
240 1143488 Los Encinos SES 7217
241 1135567 Martinsville Elementary School 7217
242 1130757 Pinecrest Preparatory Academy (Miami) 7215
243 1119684 Notre Dame Elementary 7213
244 1111769 Montmorency School 7212
245 1117810 Mosheim Elementary/Middle School 7210
246 1137281 Shuler Elementary 7210
247 1143854 Cloverly Elementary School 7207
248 1118138 Mosheim Elementary/Middle School 7206
249 1107964 Pinecrest Academy South Campus 7205
250 1135073 Flagstone Elementary School 7203
251 1140455 Winter Hill Community School 7202
252 1140435 Gilman City R-4 School 7201
253 1148001 Bennett Elementary School 7200
254 1118232 Pennslyvania Ave School #27 7200
255 1152143 Sisk Elementary School 7200
256 1134032 Holt Elementary School 7199
257 1112614 High Horizons Magnet School 7198
258 1113369 Pinecrest Preparatory Academy (Miami) 7188
259 1130668 Pinecrest Preparatory Academy (Miami) 7188
260 1114651 Montmorency School 7187
261 1148102 Crab Orchard Elementary School 7185
262 1125710 PS 92Q 7184
263 1107816 Okaw Valley Middle School 7181
264 1107969 Pinecrest Academy South Campus 7180
265 1107337 Bird Rock Elementary 7180
266 1119674 Notre Dame Elementary 7179
267 1109527 Jarrell Middle School 7179
268 1128221 Saint Maria Goretti Catholic School 7179
269 1173789 Bear Boys and Girls Club 7178
270 1109545 Jarrell Middle School 7177
271 1143240 Frankfort Elementary School 7176
272 1131557 Carroll Elementary School 7175
273 1143341 Cloverly Elementary School 7175
274 1124613 Pinecrest Academy South Campus 7175
275 1122039 Gold Trail School 7175
276 1124751 Horace W. Porter 7175
277 1129975 Parkview Christian Academy 7174
278 1123837 AA Demo School 7174
279 1171275 Panther Valley Elementary School 7174
280 1157450 Pasteur Elementary School 7173
281 1113806 Owego Apalachin Middle School 7171
282 1138601 Lexington Intermediate School 7169
283 1107984 Pinecrest Academy South Campus 7165
284 1139816 Hawthorn School of Dual Language 7164
285 1136297 Kanopolis Middle School 7164
286 1150902 Bennett Elementary School 7164
287 1143328 Cloverly Elementary School 7163
288 1133372 AA Demo School 7162
289 1135297 Winter Hill Community School 7162
290 1170361 Holy Family Catholic School 7160
291 1113402 Pinecrest Preparatory Academy (Miami) 7159
292 1144343 Norwood Elementary School 7159
293 1127183 Sargent Central 7157
294 1126730 St. Therese 7156
295 1134900 West Prairie Middle School 7152
296 1133661 West Prairie Middle School 7151
297 1151094 Crab Orchard Elementary School 7148
298 1135076 Flagstone Elementary School 7145
299 1136224 Shuler Elementary 7144
300 1129168 Pinecrest Academy South Campus 7143
301 1112898 Salida Elementary School 7139
302 1130128 AA Demo School 7139
303 1125706 PS 92Q 7139
304 1107366 Bird Rock Elementary 7139
305 1152320 Sisk Elementary School 7137
306 1139836 Hawthorn School of Dual Language 7137
307 1170462 Panther Valley Elementary School 7136
308 1107199 Bird Rock Elementary 7133
309 1107344 Bird Rock Elementary 7131
310 1159678 Panther Valley Elementary School 7123
311 1157462 Pasteur Elementary School 7122
312 1167351 Wilder Elementary School 7122
313 1137305 Shuler Elementary 7121
314 1107970 Pinecrest Academy South Campus 7119
315 1119910 Hayden Valley Elementary School 7113
316 1128150 Pinecrest Academy South Campus 7113
317 1130316 Immaculate Conception School 7110
318 1137709 Sam Houston 7110
319 1115816 Notre Dame Elementary 7109
320 1130321 Immaculate Conception School 7108
321 1124774 Instructional Services Center 7107
322 1129375 John S. Martinez 7106
323 1130310 Immaculate Conception School 7105
324 1109529 Jarrell Middle School 7100
325 1147949 Bennett Elementary School 7100
326 1178387 Pinecrest Academy South Campus 7096
327 1143769 Cloverly Elementary School 7093
328 1135582 Martinsville Elementary School 7088
329 1170493 Panther Valley Elementary School 7086
330 1115830 Notre Dame Elementary 7085
331 1134040 Holt Elementary School 7085
332 1153144 John E. Codwell Elementary School 7080
333 1142090 Los Encinos SES 7078
334 1172917 Panther Valley Elementary School 7077
335 1170448 Orchard Ave Elementary School 7072
336 1129206 Pinecrest Academy South Campus 7066
337 1111879 Pinecrest Academy South Campus 7064
338 1136309 Kanopolis Middle School 7062
339 1178390 Pinecrest Academy South Campus 7060
340 1130303 Immaculate Conception School 7059
341 1134897 West Prairie Middle School 7056
342 1150901 Bennett Elementary School 7048
343 1135125 Flagstone Elementary School 7047
344 1126742 Pinecrest Academy South Campus 7044
345 1127180 Sargent Central 7039
346 1167527 Flagstone Elementary School 7039
347 1126268 John S. Martinez 7037
348 1153692 Saint Patrick Catholic School 7036
349 1179675 Kelton ISD 7030
350 1150915 Bennett Elementary School 7018
351 1157445 Pasteur Elementary School 7017
352 1138593 Lexington Intermediate School 7015
353 1125302 AA Demo School 7013
354 1141552 Shuler Elementary 7011
355 1176917 Panther Valley Elementary School 7010
356 1107060 Bird Rock Elementary 7008
357 1138023 Shuler Elementary 7002
358 1130770 Pinecrest Preparatory Academy (Miami) 7002
359 1130761 Pinecrest Preparatory Academy (Miami) 6979
360 1128802 Pinecrest Academy South Campus 6966
361 1152347 Sisk Elementary School 6965
362 1143850 Cloverly Elementary School 6964
363 1153146 John E. Codwell Elementary School 6963
364 1115839 Notre Dame Elementary 6952
365 1130333 Immaculate Conception School 6928
366 1127066 Orchard Ave Elementary School 6926
367 1127359 Stratford School 6924
368 1175627 AA Demo School 6922
369 1129376 John S. Martinez 6919
370 1130326 Immaculate Conception School 6907
371 1129255 Pinecrest Academy South Campus 6907
372 1127299 Stratford School 6903
373 1124571 Pinewood Elementary 6894
374 1125687 PS 92Q 6890
375 1125686 PS 92Q 6889
376 1123365 AA Demo School 6887
377 1119673 Notre Dame Elementary 6880
378 1109390 Jarrell Middle School 6876
379 1119147 Kahler Middle School 6876
380 1125702 PS 92Q 6873
381 1117953 AA Demo School 6871
382 1125440 Riverton Middle School 6868
383 1135066 Flagstone Elementary School 6868
384 1119159 Kahler Middle School 6866
385 1119150 Kahler Middle School 6865
386 1125326 AA Demo School 6863
387 1109294 Independence Middle School 6862
388 1107207 Bird Rock Elementary 6856
389 1128647 St. Agnes Academy 6853
390 1136150 Shuler Elementary 6851
391 1167404 Wilder Elementary School 6850
392 1123771 Stratford School 6849
393 1109302 Independence Middle School 6846
394 1135524 Mother of Divine Providence 6845
395 1170478 Panther Valley Elementary School 6844
396 1143236 Frankfort Elementary School 6844
397 1139463 Lexington Intermediate School 6841
398 1143733 Cloverly Elementary School 6840
399 1133994 Stratford School 6840
400 1119148 Kahler Middle School 6839
401 1140379 Grace Episcopal Day School 6837
402 1125990 Stratford School 6836
403 1167533 Flagstone Elementary School 6836
404 1171286 Panther Valley Elementary School 6835
405 1119839 Hayden Valley Elementary School 6835
406 1123745 Wyoming Central School 6835
407 1133649 West Prairie Middle School 6834
408 1114396 Merry Oaks Elementary School 6833
409 1141696 Frankfort Elementary School 6833
410 1135986 Independence Middle School 6830
411 1107189 Bird Rock Elementary 6830
412 1130600 Pinecrest Preparatory Academy (Miami) 6829
413 1123781 Stratford School 6828
414 1125694 PS 92Q 6827
415 1107973 Pinecrest Academy South Campus 6827
416 1113199 AA Demo School 6825
417 1112807 Salida Elementary School 6825
418 1123484 AA Demo School 6824
419 1124635 AA Demo School 6823
420 1179858 AA Demo School 6823
421 1123783 Stratford School 6822
422 1153136 John E. Codwell Elementary School 6822
423 1157443 Pasteur Elementary School 6822
424 1135328 Stratford School 6820
425 1143497 Cloverly Elementary School 6820
426 1113346 AA Demo School 6818
427 1137700 Sam Houston 6818
428 1136145 Shuler Elementary 6817
429 1115822 Notre Dame Elementary 6817
430 1171259 Panther Valley Elementary School 6817
431 1176907 Panther Valley Elementary School 6815
432 1167187 Frankfort Elementary School 6813
433 1125695 PS 92Q 6813
434 1127490 Orchard Ave Elementary School 6813
435 1136364 West Prairie Middle School 6812
436 1120017 Stratford School 6812
437 1152141 Sisk Elementary School 6812
438 1138081 AA Demo School 6811
439 1124772 Horace W. Porter 6811
440 1123177 AA Demo School 6810
441 1111770 Montmorency School 6810
442 1143522 Cloverly Elementary School 6810
443 1176834 Forest Hills Consolidated School 6810
444 1111758 Montmorency School 6809
445 1122221 Wyoming Central School 6809
446 1135107 Flagstone Elementary School 6809
447 1159685 Panther Valley Elementary School 6807
448 1128650 San Lucas School 6807
449 1117849 Pennslyvania Ave School #27 6806
450 1107066 Bird Rock Elementary 6806
451 1144346 Norwood Elementary School 6806
452 1127172 Sargent Central 6804
453 1134733 AA Demo School 6804
454 1118248 Pennslyvania Ave School #27 6803
455 1138004 Shuler Elementary 6803
456 1167340 Wilder Elementary School 6803
457 1119906 Hayden Valley Elementary School 6802
458 1140410 Grace Episcopal Day School 6802
459 1143453 Los Encinos SES 6802
460 1122035 Gold Trail School 6802
461 1114394 Merry Oaks Elementary School 6802
462 1143847 Cloverly Elementary School 6801
463 1107961 Pinecrest Academy South Campus 6799
464 1122321 Stratford School 6799
465 1113374 Pinecrest Preparatory Academy (Miami) 6799
466 1144575 Pinecrest Preparatory Academy (Miami) 6798
467 1107940 Pinecrest Academy South Campus 6798
468 1138802 Cloverly Elementary School 6798
469 1136396 West Prairie Middle School 6796
470 1112888 Salida Elementary School 6795
471 1135618 Martinsville Elementary School 6794
472 1152279 Sisk Elementary School 6793
473 1114634 Montmorency School 6793
474 1119173 Kahler Middle School 6792
475 1136139 AA Demo School 6792
476 1124512 Windham-Ashland-Jewett Central School 6792
477 1118146 Mosheim Elementary/Middle School 6792
478 1159676 Panther Valley Elementary School 6791
479 1135063 Flagstone Elementary School 6790
480 1119177 Kahler Middle School 6790
481 1129976 Parkview Christian Academy 6789
482 1118171 Pennslyvania Ave School #27 6789
483 1124755 Horace W. Porter 6789
484 1107326 Bird Rock Elementary 6788
485 1109678 Jarrell Middle School 6788
486 1122034 Gold Trail School 6787
487 1137329 Shuler Elementary 6787
488 1152136 Sisk Elementary School 6785
489 1108067 Pinecrest Academy South Campus 6785
490 1126015 Stratford School 6785
491 1106742 Family Life Academy Charter School 6784
492 1114401 Merry Oaks Elementary School 6784
493 1107209 Bird Rock Elementary 6784
494 1115819 Notre Dame Elementary 6783
495 1119170 Kahler Middle School 6781
496 1136155 Shuler Elementary 6781
497 1137301 Shuler Elementary 6780
498 1131400 Oak Hill Elementary School 6780
499 1107962 Pinecrest Academy South Campus 6780
500 1143740 Cloverly Elementary School 6779
501 1109389 Jarrell Middle School 6779
502 1126659 John S. Martinez 6779
503 1143250 Frankfort Elementary School 6778
504 1140445 Winter Hill Community School 6777
505 1140459 Winter Hill Community School 6776
506 1167349 Wilder Elementary School 6776
507 1126018 Stratford School 6776
508 1133996 Stratford School 6776
509 1120757 Miami Christian School 6775
510 1125629 Dudley Elementary School 6775
511 1112802 Salida Elementary School 6775
512 1106752 Family Life Academy Charter School 6774
513 1136851 Sam Houston 6773
514 1128632 St. Agnes Academy 6773
515 1125696 PS 92Q 6772
516 1136443 Saint Patrick Catholic School 6771
517 1107074 Bird Rock Elementary 6770
518 1144158 AA Demo School 6770
519 1117803 Mosheim Elementary/Middle School 6770
520 1127443 Orchard Ave Elementary School 6769
521 1141687 Frankfort Elementary School 6769
522 1130751 Pinecrest Preparatory Academy (Miami) 6768
523 1119840 Hayden Valley Elementary School 6767
524 1133684 West Prairie Middle School 6767
525 1126218 John S. Martinez 6767
526 1157453 Pasteur Elementary School 6767
527 1167361 Wilder Elementary School 6765
528 1135077 Flagstone Elementary School 6765
529 1112826 Salida Elementary School 6765
530 1111767 Montmorency School 6765
531 1124762 Horace W. Porter 6764
532 1167356 Wilder Elementary School 6764
533 1135580 Martinsville Elementary School 6762
534 1136295 Kanopolis Middle School 6761
535 1124759 Horace W. Porter 6761
536 1127223 Orchard Ave Elementary School 6761
537 1127524 Orchard Ave Elementary School 6760
538 1131695 Oakham Center School 6760
539 1135493 Sam Houston 6760
540 1130274 Independence Middle School 6760
541 1178381 Pinecrest Academy South Campus 6759
542 1129693 Pinecrest Preparatory Academy (Miami) 6758
543 1108024 Pinecrest Academy South Campus 6758
544 1176912 Panther Valley Elementary School 6758
545 1130283 Independence Middle School 6757
546 1119179 Kahler Middle School 6757
547 1125699 PS 92Q 6757
548 1125707 PS 92Q 6756
549 1111759 Montmorency School 6756
550 1126283 John S. Martinez 6756
551 1129477 Waltonville Grade School 6756
552 1139844 Hawthorn School of Dual Language 6755
553 1107084 Bird Rock Elementary 6755
554 1137489 Kanopolis Middle School 6755
555 1136876 Saint Patrick Catholic School 6753
556 1119165 Kahler Middle School 6753
557 1148489 Northwestern Elementary School 6752
558 1133647 West Prairie Middle School 6751
559 1124461 Pinecrest Academy South Campus 6751
560 1122008 Gold Trail School 6751
561 1159686 Panther Valley Elementary School 6751
562 1167341 Wilder Elementary School 6751
563 1157452 Pasteur Elementary School 6750
564 1141671 Frankfort Elementary School 6750
565 1139452 Lexington Intermediate School 6750
566 1153307 Robert B. Green Elementary 6749
567 1139808 Hawthorn School of Dual Language 6749
568 1136855 Sam Houston 6749
569 1112806 Salida Elementary School 6749
570 1113777 Owego Apalachin Middle School 6749
571 1128405 Pinecrest Academy South Campus 6748
572 1140383 Grace Episcopal Day School 6748
573 1138596 Lexington Intermediate School 6748
574 1171283 Panther Valley Elementary School 6748
575 1150905 Bennett Elementary School 6748
576 1153141 John E. Codwell Elementary School 6748
577 1109393 Jarrell Middle School 6747
578 1107083 Bird Rock Elementary 6746
579 1107327 Bird Rock Elementary 6744
580 1110704 AA Demo School 6744
581 1140391 Grace Episcopal Day School 6744
582 1144348 Norwood Elementary School 6744
583 1139764 Orchard Ave Elementary School 6743
584 1129682 Pinecrest Preparatory Academy (Miami) 6743
585 1140426 Gilman City R-4 School 6743
586 1107068 Bird Rock Elementary 6742
587 1119895 Hayden Valley Elementary School 6741
588 1138006 Shuler Elementary 6739
589 1107213 Bird Rock Elementary 6739
590 1147958 Bennett Elementary School 6739
591 1167339 Wilder Elementary School 6739
592 1112833 Salida Elementary School 6738
593 1124769 Horace W. Porter 6737
594 1123779 Stratford School 6737
595 1130630 Pinecrest Preparatory Academy (Miami) 6736
596 1107329 Bird Rock Elementary 6735
597 1138888 Flagstone Elementary School 6735
598 1139445 Lexington Intermediate School 6735
599 1111932 Pinecrest Academy South Campus 6734
600 1112623 High Horizons Magnet School 6733
601 1135084 Flagstone Elementary School 6733
602 1147955 Bennett Elementary School 6732
603 1136170 Shuler Elementary 6732
604 1118151 Mosheim Elementary/Middle School 6732
605 1124588 Pinecrest Academy South Campus 6730
606 1109301 Independence Middle School 6730
607 1143523 Cloverly Elementary School 6730
608 1117836 Pennslyvania Ave School #27 6729
609 1153255 Panther Valley Elementary School 6729
610 1151104 Crab Orchard Elementary School 6728
611 1136215 Shuler Elementary 6727
612 1129462 Waltonville Grade School 6726
613 1143855 Cloverly Elementary School 6726
614 1148135 Crab Orchard Elementary School 6726
615 1153176 Robert B. Green Elementary 6725
616 1143451 Los Encinos SES 6725
617 1136152 Shuler Elementary 6725
618 1115696 Merry Oaks Elementary School 6723
619 1152248 Sisk Elementary School 6721
620 1134902 West Prairie Middle School 6720
621 1143666 Oak Hill Elementary School 6718
622 1129450 Waltonville Grade School 6718
623 1167352 Wilder Elementary School 6718
624 1143489 Los Encinos SES 6717
625 1143843 Cloverly Elementary School 6716
626 1152240 Sisk Elementary School 6715
627 1131294 AA Demo School 6715
628 1124729 Instructional Services Center 6713
629 1133988 Stratford School 6713
630 1126754 St. Therese 6713
631 1126496 Pinecrest Academy South Campus 6713
632 1147939 Bennett Elementary School 6713
633 1148455 Green Elementary School 6712
634 1140412 Grace Episcopal Day School 6710
635 1129468 Waltonville Grade School 6708
636 1126755 St. Therese 6708
637 1136373 West Prairie Middle School 6706
638 1107072 Bird Rock Elementary 6706
639 1171262 Panther Valley Elementary School 6706
640 1128659 St. Agnes Academy 6705
641 1118147 Mosheim Elementary/Middle School 6704
642 1122444 Kahler Middle School 6703
643 1139840 Hawthorn School of Dual Language 6702
644 1119682 Notre Dame Elementary 6702
645 1147941 Bennett Elementary School 6702
646 1135294 Winter Hill Community School 6701
647 1117791 Mosheim Elementary/Middle School 6700
648 1125556 Dudley Elementary School 6700
649 1113391 Pinecrest Preparatory Academy (Miami) 6699
650 1180272 AA Demo School 6699
651 1170352 Holy Family Catholic School 6699
652 1136871 Saint Patrick Catholic School 6697
653 1117787 Mosheim Elementary/Middle School 6697
654 1143505 Cloverly Elementary School 6696
655 1136839 Sam Houston 6695
656 1128229 Saint Maria Goretti Catholic School 6695
657 1153186 Green Elementary School 6694
658 1125721 PS 92Q 6693
659 1138882 Flagstone Elementary School 6692
660 1152341 Sisk Elementary School 6691
661 1141754 Norwood Elementary School 6690
662 1117917 Mosheim Elementary/Middle School 6690
663 1113785 Owego Apalachin Middle School 6689
664 1135333 Stratford School 6689
665 1119166 Kahler Middle School 6689
666 1156309 AA Demo School 6688
667 1122016 Gold Trail School 6688
668 1159692 Panther Valley Elementary School 6688
669 1153269 Robert B. Green Elementary 6687
670 1140384 Grace Episcopal Day School 6686
671 1138015 Shuler Elementary 6685
672 1111903 Pinecrest Academy South Campus 6685
673 1107078 Bird Rock Elementary 6685
674 1135611 Martinsville Elementary School 6685
675 1159708 Panther Valley Elementary School 6682
676 1117820 Mosheim Elementary/Middle School 6682
677 1119902 Hayden Valley Elementary School 6681
678 1134898 West Prairie Middle School 6680
679 1107971 Pinecrest Academy South Campus 6680
680 1136830 Sam Houston 6679
681 1143715 Cloverly Elementary School 6677
682 1118235 Pennslyvania Ave School #27 6676
683 1119162 Kahler Middle School 6675
684 1143520 Cloverly Elementary School 6674
685 1143730 Cloverly Elementary School 6674
686 1150891 Bennett Elementary School 6674
687 1127623 Orchard Ave Elementary School 6673
688 1159342 Eureka Springs Middle School 6672
689 1170354 Holy Family Catholic School 6671
690 1130276 Independence Middle School 6668
691 1114647 Montmorency School 6668
692 1127718 Pinecrest Academy South Campus 6667
693 1135490 Sam Houston 6666
694 1156874 John E. Codwell Elementary School 6665
695 1141765 Norwood Elementary School 6664
696 1176832 Forest Hills Consolidated School 6664
697 1117837 Pennslyvania Ave School #27 6664
698 1117383 Silver Beach Elementary 6663
