Bullying Academy


Bullying Academy 6th Grade
B.A. Jan-Feb 2012 6th Grade - Post-Quiz

Click To View Rankings By
Results Last Updated (03/01/12 12:01 AM)

1857 Total Participants
Rank Student ID School Total Score
1 1078954 Sligh Middle Magnet School 7436
2 1093900 Miami Christian School 7416
3 1071931 Altadena Middle School 7411
4 1071937 Altadena Middle School 7411
5 1072561 Altadena Middle School 7411
6 1075941 Altadena Middle School 7409
7 1071960 Altadena Middle School 7404
8 1060476 St. Francis Xavier Preparatory School 7404
9 1060483 St. Francis Xavier Preparatory School 7401
10 1060398 St. Francis Xavier Preparatory School 7401
11 1078803 Hartsville Middle School 7401
12 1076472 Altadena Middle School 7401
13 1103650 Madison Meadows 7399
14 1060481 St. Francis Xavier Preparatory School 7398
15 1089377 Dixon Middle School 7398
16 1088638 Mountain Avenue Elementary School 7396
17 1101961 Dixon Middle School 7396
18 1091012 Orville A Todd Middle School 7395
19 1091772 Orville A Todd Middle School 7394
20 1101174 Corpus Christi School 7393
21 1086764 Madison Park 7393
22 1105121 Madison Meadows 7393
23 1073334 Altadena Middle School 7392
24 1088363 Mountain Avenue Elementary School 7392
25 1052492 Kahler Middle School 7391
26 1091011 Orville A Todd Middle School 7391
27 1072214 Altadena Middle School 7391
28 1101963 Dixon Middle School 7391
29 1089712 Family Life Academy Charter School 7391
30 1088810 Madison #1 7391
31 1072199 Altadena Middle School 7390
32 1060402 St. Francis Xavier Preparatory School 7389
33 1090786 Sawgrass Springs Middle School 7389
34 1070496 Marengo High School 7388
35 1053784 Bishop Noland Episcopal Day School 7387
36 1073331 Altadena Middle School 7387
37 1089709 Family Life Academy Charter School 7387
38 1060475 St. Francis Xavier Preparatory School 7387
39 1071957 Altadena Middle School 7386
40 1079907 AA Demo School 7385
41 1090821 Sawgrass Springs Middle School 7385
42 1071608 Altadena Middle School 7383
43 1060580 St. Francis Xavier Preparatory School 7381
44 1051012 Dayspring Christian Academy 7380
45 1079880 Hartsville Middle School 7379
46 1071926 Altadena Middle School 7379
47 1076841 Altadena Middle School 7379
48 1061104 Marcella Intermediate School 7378
49 1095866 AA Demo School 7378
50 1093654 Narragansett Middle School 7377
51 1093665 Narragansett Middle School 7376
52 1101960 Dixon Middle School 7375
53 1073148 Altadena Middle School 7375
54 1090284 Madison Park 7374
55 1089212 Northwoods Park Middle School 7374
56 1052497 Kahler Middle School 7373
57 1069533 Bishop Noland Episcopal Day School 7371
58 1089525 Dixon Middle School 7371
59 1071627 Altadena Middle School 7371
60 1075956 Altadena Middle School 7370
61 1088948 Mountain Avenue Elementary School 7370
62 1105065 Madison Meadows 7370
63 1060560 St. Francis Xavier Preparatory School 7369
64 1079165 Shakopee Area Catholic School 7369
65 1075947 Altadena Middle School 7369
66 1072237 Altadena Middle School 7369
67 1075973 Altadena Middle School 7368
68 1088674 Mountain Avenue Elementary School 7368
69 1091781 Orville A Todd Middle School 7368
70 1087108 Northwoods Park Middle School 7368
71 1103659 Madison Meadows 7368
72 1064235 Marcella Intermediate School 7367
73 1091779 Orville A Todd Middle School 7366
74 1088937 Mountain Avenue Elementary School 7366
75 1072210 Altadena Middle School 7366
76 1073144 Altadena Middle School 7365
77 1073339 Altadena Middle School 7365
78 1079159 Shakopee Area Catholic School 7365
79 1051007 Dayspring Christian Academy 7365
80 1103658 Madison Meadows 7363
81 1089383 Dixon Middle School 7363
82 1088945 Mountain Avenue Elementary School 7362
83 1067436 AA Demo School 7362
84 1060473 St. Francis Xavier Preparatory School 7361
85 1086762 Madison Park 7361
86 1105070 Madison Meadows 7360
87 1073332 Altadena Middle School 7360
88 1073340 Altadena Middle School 7359
89 1069667 Marengo High School 7359
90 1103664 Madison Meadows 7359
91 1086784 Madison Park 7359
92 1088944 Mountain Avenue Elementary School 7358
93 1076858 Altadena Middle School 7358
94 1076821 Altadena Middle School 7357
95 1091903 Sawgrass Springs Middle School 7357
96 1086769 Madison Park 7356
97 1102194 Imagine East Mesa 7356
98 1063649 Marcella Intermediate School 7356
99 1089976 Northwoods Park Middle School 7356
100 1093667 Narragansett Middle School 7355
101 1070705 Narragansett Middle School 7355
102 1088632 Mountain Avenue Elementary School 7355
103 1053751 Bishop Noland Episcopal Day School 7354
104 1088953 Mountain Avenue Elementary School 7353
105 1092060 Corpus Christi School 7353
106 1103934 Madison #1 7353
107 1096062 Merrill Middle School 7352
108 1060270 Altadena Middle School 7352
109 1073154 Altadena Middle School 7352
110 1051009 Dayspring Christian Academy 7351
111 1091139 Olustee Pubic School 7349
112 1073169 Altadena Middle School 7349
113 1076833 Altadena Middle School 7349
114 1076834 Altadena Middle School 7349
115 1059333 Marcella Intermediate School 7348
116 1073350 Altadena Middle School 7348
117 1088361 Mountain Avenue Elementary School 7348
118 1091862 Lavalette Elementary School 7348
119 1060482 St. Francis Xavier Preparatory School 7348
120 1105920 Family Life Academy Charter School 7347
121 1075963 Altadena Middle School 7347
122 1062039 Marcella Intermediate School 7347
123 1059332 Marcella Intermediate School 7346
124 1078866 Shakopee Area Catholic School 7346
125 1091006 Orville A Todd Middle School 7346
126 1093111 Dixon Middle School 7345
127 1060400 St. Francis Xavier Preparatory School 7345
128 1080982 Family Life Academy Charter School 7345
129 1088374 Mountain Avenue Elementary School 7344
130 1093244 Dixon Middle School 7343
131 1075978 Altadena Middle School 7343
132 1091016 Orville A Todd Middle School 7342
133 1089872 Dixon Middle School 7342
134 1105063 Madison Meadows 7342
135 1071943 Altadena Middle School 7340
136 1073170 Altadena Middle School 7339
137 1059862 Marcella Intermediate School 7339
138 1073145 Altadena Middle School 7338
139 1078870 Shakopee Area Catholic School 7338
140 1105083 Madison Meadows 7338
141 1089735 Family Life Academy Charter School 7337
142 1078873 Shakopee Area Catholic School 7337
143 1052228 Kahler Middle School 7337
144 1093247 Dixon Middle School 7337
145 1075972 Altadena Middle School 7337
146 1076835 Altadena Middle School 7337
147 1093669 Narragansett Middle School 7336
148 1073146 Altadena Middle School 7336
149 1089278 Dixon Middle School 7335
150 1090038 Northwoods Park Middle School 7335
151 1090032 Northwoods Park Middle School 7334
152 1083825 Madison #1 7334
153 1088403 Mountain Avenue Elementary School 7334
154 1073124 Altadena Middle School 7334
155 1093114 Dixon Middle School 7334
156 1076860 Altadena Middle School 7334
157 1075994 Altadena Middle School 7334
158 1073831 Altadena Middle School 7333
159 1089413 Northwoods Park Middle School 7333
160 1089728 Family Life Academy Charter School 7333
161 1072216 Altadena Middle School 7332
162 1093249 Dixon Middle School 7331
163 1059809 Marcella Intermediate School 7331
164 1052511 Kahler Middle School 7331
165 1059325 Marcella Intermediate School 7330
166 1073845 Altadena Middle School 7330
167 1093098 Dixon Middle School 7330
168 1090126 Northwoods Park Middle School 7330
169 1089209 Northwoods Park Middle School 7329
170 1060413 St. Francis Xavier Preparatory School 7329
171 1089216 Northwoods Park Middle School 7328
172 1059327 Marcella Intermediate School 7328
173 1088644 Mountain Avenue Elementary School 7328
174 1088637 Mountain Avenue Elementary School 7327
175 1075946 Altadena Middle School 7327
176 1093672 Narragansett Middle School 7327
177 1079511 Hartsville Middle School 7327
178 1060471 St. Francis Xavier Preparatory School 7325
179 1071587 Altadena Middle School 7325
180 1059326 Marcella Intermediate School 7325
181 1079039 Shakopee Area Catholic School 7325
182 1060371 Barboursville Middle School 7324
183 1073829 Altadena Middle School 7324
184 1060498 Marcella Intermediate School 7324
185 1093237 Dixon Middle School 7324
186 1089966 Northwoods Park Middle School 7324
187 1091868 Pontiac Jr High School 7323
188 1079035 Shakopee Area Catholic School 7323
189 1089852 Dixon Middle School 7322
190 1105110 Madison Meadows 7322
191 1089264 Dixon Middle School 7321
192 1079030 Shakopee Area Catholic School 7321
193 1071971 Altadena Middle School 7320
194 1079040 Shakopee Area Catholic School 7319
195 1071933 Altadena Middle School 7318
196 1073348 Altadena Middle School 7318
197 1060477 St. Francis Xavier Preparatory School 7318
198 1091979 Corpus Christi School 7317
199 1061552 Kahler Middle School 7317
200 1103714 Imagine East Mesa 7316
201 1083817 Madison #1 7315
202 1061694 Lake Stevens Middle School 7315
203 1068107 Marengo High School 7315
204 1060380 Barboursville Middle School 7314
205 1061624 Lake Stevens Middle School 7313
206 1088640 Mountain Avenue Elementary School 7313
207 1052505 Kahler Middle School 7313
208 1075729 Altadena Middle School 7313
209 1076827 Altadena Middle School 7312
210 1069695 Marengo High School 7312
211 1102322 Madison #1 7312
212 1091778 Orville A Todd Middle School 7311
213 1076831 Altadena Middle School 7311
214 1059932 Marcella Intermediate School 7311
215 1061092 Marcella Intermediate School 7311
216 1073139 Altadena Middle School 7311
217 1090693 Corpus Christi School 7310
218 1076837 Altadena Middle School 7310
219 1062875 Marcella Intermediate School 7310
220 1105104 Madison Meadows 7310
221 1073352 Altadena Middle School 7309
222 1073151 Altadena Middle School 7309
223 1055240 Sweet Water High School 7309
224 1089849 Dixon Middle School 7309
225 1073153 Altadena Middle School 7308
226 1083822 Madison #1 7307
227 1090775 Sawgrass Springs Middle School 7306
228 1089241 Northwoods Park Middle School 7305
229 1090691 Corpus Christi School 7305
230 1073833 Altadena Middle School 7305
231 1089271 Dixon Middle School 7305
232 1079153 Shakopee Area Catholic School 7305
233 1088373 Mountain Avenue Elementary School 7303
234 1061712 Lake Stevens Middle School 7303
235 1073138 Altadena Middle School 7302
236 1089719 Family Life Academy Charter School 7302
237 1089738 Family Life Academy Charter School 7301
238 1076517 Altadena Middle School 7300
239 1076850 Altadena Middle School 7299
240 1073387 Altadena Middle School 7299
241 1089229 Northwoods Park Middle School 7299
242 1062262 Marcella Intermediate School 7299
243 1094825 O'Farrell Community School 7299
244 1073643 St. Francis Xavier Preparatory School 7298
245 1072230 Altadena Middle School 7298
246 1073132 Altadena Middle School 7297
247 1089208 Northwoods Park Middle School 7297
248 1079032 Shakopee Area Catholic School 7296
249 1088951 Mountain Avenue Elementary School 7296
250 1093026 Dixon Middle School 7296
251 1093379 Dixon Middle School 7295
252 1078861 Shakopee Area Catholic School 7293
253 1088366 Mountain Avenue Elementary School 7292
254 1088673 Mountain Avenue Elementary School 7291
255 1063650 Marcella Intermediate School 7291
256 1063637 Marcella Intermediate School 7291
257 1078788 Hartsville Middle School 7291
258 1060575 St. Francis Xavier Preparatory School 7290
259 1091004 Orville A Todd Middle School 7290
260 1079021 Shakopee Area Catholic School 7289
261 1075962 Altadena Middle School 7289
262 1093243 Dixon Middle School 7287
263 1071927 Altadena Middle School 7287
264 1052644 Kahler Middle School 7286
265 1065682 Barboursville Middle School 7285
266 1060574 St. Francis Xavier Preparatory School 7285
267 1083835 Madison #1 7285
268 1089727 Family Life Academy Charter School 7284
269 1088960 Mountain Avenue Elementary School 7284
270 1079031 Shakopee Area Catholic School 7282
271 1105077 Madison Meadows 7282
272 1089230 Northwoods Park Middle School 7282
273 1068168 Holy Cross Lutheran Academy 7281
274 1088362 Mountain Avenue Elementary School 7281
275 1089272 Dixon Middle School 7281
276 1052660 Sweet Water High School 7281
277 1076527 Altadena Middle School 7280
278 1055281 Sweet Water High School 7279
279 1052532 Kahler Middle School 7279
280 1076829 Altadena Middle School 7278
281 1054924 Sweet Water High School 7277
282 1063648 Marcella Intermediate School 7277
283 1088947 Mountain Avenue Elementary School 7276
284 1079018 Shakopee Area Catholic School 7276
285 1061625 Lake Stevens Middle School 7275
286 1094119 Narragansett Middle School 7275
287 1063658 Marcella Intermediate School 7273
288 1090132 Northwoods Park Middle School 7273
289 1073840 Altadena Middle School 7272
290 1089365 Dixon Middle School 7272
291 1091824 Lavalette Elementary School 7271
292 1088941 Mountain Avenue Elementary School 7269
293 1072229 Altadena Middle School 7269
294 1075985 Altadena Middle School 7268
295 1079176 Shakopee Area Catholic School 7268
296 1055226 Sweet Water High School 7268
297 1090136 Northwoods Park Middle School 7268
298 1059930 Marcella Intermediate School 7266
299 1072238 Altadena Middle School 7266
300 1053772 Bishop Noland Episcopal Day School 7265
301 1094121 Narragansett Middle School 7264
302 1051149 Dayspring Christian Academy 7264
303 1093027 Dixon Middle School 7262
304 1088643 Mountain Avenue Elementary School 7259
305 1055232 Sweet Water High School 7257
306 1053471 Bishop Noland Episcopal Day School 7257
307 1059856 Marcella Intermediate School 7255
308 1068260 Marengo High School 7254
309 1103669 Madison Meadows 7254
310 1088376 Mountain Avenue Elementary School 7251
311 1076519 Altadena Middle School 7250
312 1072234 Altadena Middle School 7250
313 1073136 Altadena Middle School 7248
314 1079043 Shakopee Area Catholic School 7248
315 1103668 Madison Meadows 7248
316 1053502 Bishop Noland Episcopal Day School 7245
317 1052490 Kahler Middle School 7244
318 1090687 Corpus Christi School 7244
319 1093404 Dixon Middle School 7244
320 1059816 Marcella Intermediate School 7244
321 1080372 Arcanum Middle School 7237
322 1089227 Northwoods Park Middle School 7236
323 1079034 Shakopee Area Catholic School 7236
324 1089222 Northwoods Park Middle School 7235
325 1089445 Northwoods Park Middle School 7235
326 1089240 Northwoods Park Middle School 7234
327 1089499 Northwoods Park Middle School 7234
328 1080076 DeLand Middle School 7234
329 1060500 Marcella Intermediate School 7234
330 1088370 Mountain Avenue Elementary School 7232
331 1088379 Mountain Avenue Elementary School 7231
332 1061577 Marcella Intermediate School 7230
333 1062054 Marcella Intermediate School 7230
334 1088387 Mountain Avenue Elementary School 7227
335 1061109 Marcella Intermediate School 7226
336 1071969 Altadena Middle School 7226
337 1079519 Hartsville Middle School 7226
338 1093236 Dixon Middle School 7224
339 1060552 Marcella Intermediate School 7220
340 1078457 Arcanum Middle School 7214
341 1078791 Hartsville Middle School 7213
342 1090133 Northwoods Park Middle School 7212
343 1055284 Sweet Water High School 7212
344 1098004 John Hanson Middle School 7208
345 1103660 Madison Meadows 7208
346 1061054 Marcella Intermediate School 7202
347 1093248 Dixon Middle School 7202
348 1060542 Marcella Intermediate School 7201
349 1089490 Northwoods Park Middle School 7199
350 1095663 O'Farrell Community School 7198
351 1061591 Marcella Intermediate School 7197
352 1076861 Altadena Middle School 7197
353 1089500 Northwoods Park Middle School 7196
354 1090050 Northwoods Park Middle School 7194
355 1055260 Sweet Water High School 7194
356 1082400 Madison #1 7193
357 1089895 Dixon Middle School 7185
358 1091007 Orville A Todd Middle School 7183
359 1091872 Pontiac Jr High School 7182
360 1079022 Shakopee Area Catholic School 7175
361 1057410 Unity School 7174
362 1089239 Northwoods Park Middle School 7162
363 1078859 Shakopee Area Catholic School 7156
364 1098001 John Hanson Middle School 7155
365 1089933 Dixon Middle School 7153
366 1089487 Northwoods Park Middle School 7153
367 1089973 Northwoods Park Middle School 7152
368 1078458 Arcanum Middle School 7150
369 1078852 Shakopee Area Catholic School 7145
370 1089444 Northwoods Park Middle School 7144
371 1054922 Sweet Water High School 7139
372 1073333 Altadena Middle School 7126
373 1059858 Marcella Intermediate School 7116
374 1089238 Northwoods Park Middle School 7112
375 1062873 Marcella Intermediate School 7110
376 1089864 Dixon Middle School 7107
377 1052667 Sweet Water High School 7101
378 1097065 Merrill Middle School 7095
379 1057425 Unity School 7091
380 1100560 Dixon Middle School 7085
381 1089282 Dixon Middle School 7060
382 1062275 Marcella Intermediate School 7050
383 1091151 Olustee Pubic School 7045
384 1052678 Sweet Water High School 7036
385 1089965 Northwoods Park Middle School 7025
386 1078461 Arcanum Middle School 7025
387 1092720 Miami Christian School 6998
388 1083818 Madison #1 6984
389 1083821 Madison #1 6928
390 1086780 Madison Park 6916
391 1079867 Hartsville Middle School 6910
392 1060559 St. Francis Xavier Preparatory School 6910
393 1076871 Altadena Middle School 6910
394 1076846 Altadena Middle School 6910
395 1071588 Altadena Middle School 6907
396 1088950 Mountain Avenue Elementary School 6907
397 1090526 AA Demo School 6905
398 1053500 Bishop Noland Episcopal Day School 6905
399 1078867 Shakopee Area Catholic School 6904
400 1073164 Altadena Middle School 6904
401 1060472 St. Francis Xavier Preparatory School 6904
402 1103651 Madison Meadows 6904
403 1090974 Jupiter Middle School of Technology 6903
404 1073630 Dayspring Christian Academy 6901
405 1075971 Altadena Middle School 6900
406 1076825 Altadena Middle School 6899
407 1091014 Orville A Todd Middle School 6899
408 1052616 Kahler Middle School 6898
409 1061102 Marcella Intermediate School 6898
410 1072221 Altadena Middle School 6898
411 1061042 Marcella Intermediate School 6897
412 1071938 Altadena Middle School 6895
413 1089385 Dixon Middle School 6894
414 1105137 Madison Meadows 6894
415 1089371 Dixon Middle School 6893
416 1075998 Altadena Middle School 6893
417 1099766 Paint Valley Local Schools 6892
418 1105150 Imagine East Mesa 6892
419 1083840 Madison #1 6891
420 1071613 Altadena Middle School 6890
421 1091777 Orville A Todd Middle School 6890
422 1059805 Marcella Intermediate School 6889
423 1073140 Altadena Middle School 6888
424 1088935 Mountain Avenue Elementary School 6888
425 1090782 Sawgrass Springs Middle School 6887
426 1090823 Sawgrass Springs Middle School 6886
427 1093815 Miami Christian School 6886
428 1060399 St. Francis Xavier Preparatory School 6886
429 1060474 St. Francis Xavier Preparatory School 6885
430 1075736 Altadena Middle School 6885
431 1092059 Corpus Christi School 6884
432 1071930 Altadena Middle School 6884
433 1093103 Dixon Middle School 6884
434 1089521 Dixon Middle School 6884
435 1095984 Holy Cross Lutheran Academy 6884
436 1102261 O'Farrell Community School 6883
437 1089531 Dixon Middle School 6883
438 1073394 Altadena Middle School 6883
439 1093115 Dixon Middle School 6882
440 1088645 Mountain Avenue Elementary School 6882
441 1063164 Lake Stevens Middle School 6881
442 1060486 St. Francis Xavier Preparatory School 6881
443 1091008 Orville A Todd Middle School 6880
444 1052624 Kahler Middle School 6880
445 1093113 Dixon Middle School 6880
446 1071932 Altadena Middle School 6880
447 1071599 Altadena Middle School 6880
448 1075738 Altadena Middle School 6878
449 1052623 Kahler Middle School 6878
450 1052665 Kahler Middle School 6878
451 1052496 Kahler Middle School 6878
452 1091773 Orville A Todd Middle School 6877
453 1076452 Altadena Middle School 6877
454 1090817 Sawgrass Springs Middle School 6877
455 1103653 Madison Meadows 6877
456 1051015 Dayspring Christian Academy 6876
457 1061672 Kahler Middle School 6876
458 1075968 Altadena Middle School 6875
459 1073172 Altadena Middle School 6874
460 1061700 Lake Stevens Middle School 6874
461 1090815 Sawgrass Springs Middle School 6874
462 1072211 Altadena Middle School 6873
463 1093034 Dixon Middle School 6872
464 1091983 Corpus Christi School 6871
465 1060485 St. Francis Xavier Preparatory School 6871
466 1091980 Corpus Christi School 6870
467 1073335 Altadena Middle School 6869
468 1100335 Dixon Middle School 6869
469 1080201 Altadena Middle School 6869
470 1093094 Dixon Middle School 6869
471 1096056 Merrill Middle School 6869
472 1060487 St. Francis Xavier Preparatory School 6868
473 1054372 Kahler Middle School 6868
474 1088631 Mountain Avenue Elementary School 6868
475 1079177 Shakopee Area Catholic School 6868
476 1079175 Shakopee Area Catholic School 6868
477 1090616 Corpus Christi School 6868
478 1093108 Dixon Middle School 6867
479 1076484 Altadena Middle School 6865
480 1078860 Shakopee Area Catholic School 6865
481 1088650 Mountain Avenue Elementary School 6864
482 1088641 Mountain Avenue Elementary School 6864
483 1052619 Kahler Middle School 6864
484 1090285 Madison Park 6864
485 1098009 John Hanson Middle School 6863
486 1090626 Corpus Christi School 6862
487 1073346 Altadena Middle School 6862
488 1100244 Northwoods Park Middle School 6862
489 1089510 Dixon Middle School 6861
490 1090838 Sawgrass Springs Middle School 6860
491 1088665 Mountain Avenue Elementary School 6859
492 1076478 Altadena Middle School 6859
493 1076824 Altadena Middle School 6858
494 1052637 Kahler Middle School 6858
495 1096423 Corpus Christi School 6857
496 1093097 Dixon Middle School 6857
497 1060469 St. Francis Xavier Preparatory School 6857
498 1080972 Family Life Academy Charter School 6857
499 1089207 Northwoods Park Middle School 6857
500 1073374 Altadena Middle School 6856
501 1073837 Altadena Middle School 6856
502 1079150 Shakopee Area Catholic School 6856
503 1088939 Mountain Avenue Elementary School 6856
504 1055289 Sweet Water High School 6855
505 1076488 Altadena Middle School 6855
506 1072203 Altadena Middle School 6855
507 1105054 Madison Meadows 6855
508 1099765 Paint Valley Local Schools 6855
509 1091865 Pontiac Jr High School 6854
510 1101964 Sawgrass Springs Middle School 6854
511 1089736 Family Life Academy Charter School 6853
512 1060563 St. Francis Xavier Preparatory School 6853
513 1060570 St. Francis Xavier Preparatory School 6852
514 1071611 Altadena Middle School 6852
515 1093099 Dixon Middle School 6852
516 1059835 Marcella Intermediate School 6852
517 1093025 Dixon Middle School 6852
518 1078864 Shakopee Area Catholic School 6852
519 1097995 John Hanson Middle School 6851
520 1052614 Kahler Middle School 6851
521 1060379 Barboursville Middle School 6850
522 1071961 Altadena Middle School 6850
523 1072225 Altadena Middle School 6850
524 1091674 Northwoods Park Middle School 6850
525 1078777 Hartsville Middle School 6849
526 1072227 Altadena Middle School 6849
527 1091822 Lavalette Elementary School 6849
528 1052622 Kahler Middle School 6848
529 1093101 Dixon Middle School 6848
530 1098298 Holy Trinity Schools, Inc. 6848
531 1070144 Cicely L Tyson School 6848
532 1090049 Northwoods Park Middle School 6847
533 1076491 Altadena Middle School 6847
534 1059329 Marcella Intermediate School 6846
535 1079036 Shakopee Area Catholic School 6845
536 1103665 Madison Meadows 6845
537 1089711 Family Life Academy Charter School 6844
538 1088657 Mountain Avenue Elementary School 6844
539 1059857 Marcella Intermediate School 6844
540 1073343 Altadena Middle School 6843
541 1105062 Madison Meadows 6843
542 1103663 Madison Meadows 6842
543 1102263 O'Farrell Community School 6842
544 1093231 Dixon Middle School 6842
545 1093673 Narragansett Middle School 6842
546 1060512 Marcella Intermediate School 6842
547 1076883 Altadena Middle School 6842
548 1097999 John Hanson Middle School 6842
549 1089380 Dixon Middle School 6841
550 1091999 Pontiac Jr High School 6841
551 1090117 Northwoods Park Middle School 6840
552 1072973 Barboursville Middle School 6840
553 1085479 Amelia L. Johnson High School (Bullying Academy) 6840
554 1100536 Saint John the Baptist Catholic School of Jordan 6840
555 1079020 Shakopee Area Catholic School 6839
556 1091829 Lavalette Elementary School 6839
557 1089856 Dixon Middle School 6839
558 1053762 Bishop Noland Episcopal Day School 6839
559 1072580 Altadena Middle School 6839
560 1064237 Marcella Intermediate School 6839
561 1080985 Family Life Academy Charter School 6839
562 1092056 Corpus Christi School 6838
563 1060374 Barboursville Middle School 6838
564 1052512 Kahler Middle School 6838
565 1078849 Shakopee Area Catholic School 6837
566 1090792 Sawgrass Springs Middle School 6837
567 1088942 Mountain Avenue Elementary School 6836
568 1053758 Bishop Noland Episcopal Day School 6836
569 1089279 Dixon Middle School 6835
570 1060571 St. Francis Xavier Preparatory School 6835
571 1078776 Hartsville Middle School 6834
572 1091971 Corpus Christi School 6834
573 1059826 Marcella Intermediate School 6833
574 1088958 Mountain Avenue Elementary School 6833
575 1068163 Holy Cross Lutheran Academy 6833
576 1061615 Lake Stevens Middle School 6832
577 1079029 Shakopee Area Catholic School 6832
578 1089269 Dixon Middle School 6832
579 1062037 Marcella Intermediate School 6832
580 1062878 Marcella Intermediate School 6831
581 1062034 Marcella Intermediate School 6830
582 1073865 Altadena Middle School 6830
583 1071678 Butler Middle School 6830
584 1071593 Altadena Middle School 6829
585 1063638 Marcella Intermediate School 6829
586 1079526 Hartsville Middle School 6828
587 1103717 Paint Valley Local Schools 6828
588 1092046 Corpus Christi School 6828
589 1096473 Narragansett Middle School 6828
590 1093389 Dixon Middle School 6828
591 1089276 Dixon Middle School 6828
592 1052640 Kahler Middle School 6828
593 1051156 Dayspring Christian Academy 6827
594 1060568 St. Francis Xavier Preparatory School 6826
595 1091013 Orville A Todd Middle School 6826
596 1093117 Dixon Middle School 6826
597 1073945 Altadena Middle School 6826
598 1052509 Kahler Middle School 6825
599 1052502 Kahler Middle School 6824
600 1052643 Kahler Middle School 6824
601 1089885 Dixon Middle School 6824
602 1076500 Altadena Middle School 6824
603 1090139 Northwoods Park Middle School 6824
604 1057299 Unity School 6823
605 1086531 Madison #1 6822
606 1082401 Madison #1 6822
607 1059832 Marcella Intermediate School 6822
608 1093104 Dixon Middle School 6821
609 1071959 Altadena Middle School 6821
610 1052634 Kahler Middle School 6821
611 1052592 Sweet Water High School 6821
612 1095674 O'Farrell Community School 6821
613 1090112 Northwoods Park Middle School 6821
614 1089233 Northwoods Park Middle School 6820
615 1089481 Northwoods Park Middle School 6820
616 1093032 Dixon Middle School 6820
617 1093038 Dixon Middle School 6820
618 1088672 Mountain Avenue Elementary School 6820
619 1073838 Altadena Middle School 6820
620 1093246 Dixon Middle School 6819
621 1088516 AA Demo School 6819
622 1052618 Sweet Water High School 6818
623 1068157 Holy Cross Lutheran Academy 6818
624 1063642 Marcella Intermediate School 6817
625 1060407 St. Francis Xavier Preparatory School 6817
626 1076840 Altadena Middle School 6817
627 1060497 Marcella Intermediate School 6816
628 1096459 Narragansett Middle School 6816
629 1072572 Altadena Middle School 6816
630 1072219 Altadena Middle School 6816
631 1051153 Dayspring Christian Academy 6816
632 1099760 Paint Valley Local Schools 6816
633 1061076 Marcella Intermediate School 6815
634 1052653 Sweet Water High School 6815
635 1079028 Shakopee Area Catholic School 6815
636 1091775 Orville A Todd Middle School 6814
637 1105122 Madison Meadows 6814
638 1090027 Northwoods Park Middle School 6814
639 1063653 Marcella Intermediate School 6813
640 1080995 Family Life Academy Charter School 6813
641 1060050 Marcella Intermediate School 6813
642 1090698 Corpus Christi School 6813
643 1093387 Dixon Middle School 6813
644 1064234 Marcella Intermediate School 6812
645 1089242 Northwoods Park Middle School 6812
646 1092168 Northwoods Park Middle School 6812
647 1103672 Madison Meadows 6811
648 1061578 Marcella Intermediate School 6811
649 1091838 Lavalette Elementary School 6810
650 1088955 Mountain Avenue Elementary School 6810
651 1105053 Madison Meadows 6810
652 1090044 Northwoods Park Middle School 6810
653 1088967 Mountain Avenue Elementary School 6809
654 1093105 Dixon Middle School 6809
655 1071941 Altadena Middle School 6809
656 1093233 Dixon Middle School 6808
657 1059815 Marcella Intermediate School 6808
658 1072569 Altadena Middle School 6807
659 1088969 Mountain Avenue Elementary School 6807
660 1053495 Bishop Noland Episcopal Day School 6807
661 1053507 Bishop Noland Episcopal Day School 6807
662 1089514 Dixon Middle School 6807
663 1098008 John Hanson Middle School 6806
664 1088383 Mountain Avenue Elementary School 6805
665 1064755 Marengo High School 6805
666 1073342 Altadena Middle School 6805
667 1096468 Narragansett Middle School 6805
668 1079033 Shakopee Area Catholic School 6804
669 1079167 Shakopee Area Catholic School 6804
670 1062271 Marcella Intermediate School 6804
671 1063654 Marcella Intermediate School 6803
672 1102197 Imagine East Mesa 6803
673 1060564 St. Francis Xavier Preparatory School 6803
674 1096053 Merrill Middle School 6803
675 1079156 Shakopee Area Catholic School 6803
676 1090621 Corpus Christi School 6803
677 1062030 Marcella Intermediate School 6803
678 1076522 Altadena Middle School 6802
679 1078851 Shakopee Area Catholic School 6802
680 1088386 Mountain Avenue Elementary School 6801
681 1090035 Northwoods Park Middle School 6801
682 1066857 Dayspring Christian Academy 6800
683 1061636 Lake Stevens Middle School 6800
684 1091852 Lavalette Elementary School 6800
685 1093662 Narragansett Middle School 6799
686 1089523 Dixon Middle School 6798
687 1060576 St. Francis Xavier Preparatory School 6798
688 1090120 Northwoods Park Middle School 6798
689 1060377 Barboursville Middle School 6797
690 1059330 Marcella Intermediate School 6797
691 1092083 Orville A Todd Middle School 6796
692 1095666 O'Farrell Community School 6795
693 1090776 Sawgrass Springs Middle School 6795
